Polk and Osceola home market report, September 2026
A monthly summary built from public sales records. Feel free to quote or share it with a link to this page.
Polk County

From October 2025 to September 2026, 11,196 single-family homes sold in Polk County. The median price was $310,000 and the price per square foot $177 (down 2.2% from a year earlier).
See the monthly numbers
| Month | Median price | Sales |
|---|---|---|
| October 2025 | $313,500 | 1307 |
| November 2025 | $315,000 | 1066 |
| December 2025 | $310,000 | 1322 |
| January 2026 | $306,500 | 760 |
| February 2026 | $305,000 | 791 |
| March 2026 | $310,000 | 1043 |
| April 2026 | $310,000 | 966 |
| May 2026 | $310,000 | 859 |
| June 2026 | $305,000 | 904 |
| July 2026 | $305,500 | 820 |
| August 2026 | $309,000 | 718 |
| September 2026 | $314,000 | 640 |
ZIPs with the most sales
- 33837, Davenport: 1332 sales, $355,000
- 33844, Haines City: 1095 sales, $309,000
- 34759, Poinciana: 830 sales, $280,000
- 33884, Winter Haven: 762 sales, $299,500
- 33813, Lakeland: 565 sales, $380,000
Yearly change in price per sq ft, highest first
- 33801, Lakeland: up 5.9%
- 33803, Lakeland: up 3.9%
- 33815, Lakeland: up 2.6%
- 33830, Bartow: up 1.7%
- 33898, Lake Wales: up 0.6%
Osceola County

From September 2025 to August 2026, 7,054 single-family homes sold in Osceola County. The median price was $404,000 and the price per square foot $211 (down 3.7% from a year earlier).
See the monthly numbers
| Month | Median price | Sales |
|---|---|---|
| September 2025 | $410,000 | 751 |
| October 2025 | $410,000 | 785 |
| November 2025 | $430,000 | 607 |
| December 2025 | $405,000 | 831 |
| January 2026 | $410,000 | 434 |
| February 2026 | $409,000 | 483 |
| March 2026 | $405,000 | 578 |
| April 2026 | $400,000 | 541 |
| May 2026 | $389,000 | 542 |
| June 2026 | $400,000 | 547 |
| July 2026 | $380,000 | 530 |
| August 2026 | $379,000 | 425 |
ZIPs with the most sales
- 34747, Kissimmee: 1256 sales, $520,000
- 34771, Saint Cloud: 1240 sales, $458,000
- 34746, Kissimmee: 1040 sales, $395,000
- 34744, Kissimmee: 719 sales, $401,000
- 34772, Saint Cloud: 714 sales, $399,500
Yearly change in price per sq ft, highest first
- 34769, Saint Cloud: up 0.9%
- 34741, Kissimmee: down 1.8%
- 34744, Kissimmee: down 2.7%
- 33896, Davenport: down 3%
- 34771, Saint Cloud: down 3.2%