Home prices in 33801, Lakeland, FL
From October 2025 to September 2026, 312 single-family homes sold in ZIP 33801. The median price was $260,000, or $180 per square foot.
If you're selling: a typical 1,350 sq ft home in 33801 sold for about $260,000. Estimate yours. If you're buying: see what it takes to buy a $260,000 home and the monthly payment.
- Typical price (median)
- $260,000
- Middle half of sales
- $200,000 – $310,000
- Price per square foot
- $180
- Typical size
- 1,350 sq ft
- Typical year built
- 1964
- Price per sq ft, change from a year earlier
- up 5.9%

See the monthly numbers
| Month | Median price | Sales |
|---|---|---|
| October 2025 | $296,000 | 44 |
| November 2025 | $260,000 | 33 |
| December 2025 | $250,000 | 37 |
| January 2026 | $295,500 | 19 |
| February 2026 | $256,000 | 21 |
| March 2026 | $238,500 | 22 |
| April 2026 | $261,000 | 27 |
| May 2026 | $270,000 | 21 |
| June 2026 | $245,000 | 25 |
| July 2026 | $245,000 | 22 |
| August 2026 | $235,000 | 20 |
| September 2026 | $250,000 | 21 |
Recent sales in 33801
| Month | Block | Price | Sq ft | Built |
|---|---|---|---|---|
| September 2026 | 2100 block of Smithfield Pl | $300,000 | 1,734 | 1962 |
| September 2026 | 800 block of Lime St E | $256,500 | 1,060 | 1946 |
| September 2026 | 800 block of N Iowa Ave | $250,000 | 1,286 | 2010 |
| September 2026 | 2000 block of Somerville Dr N | $240,000 | 1,185 | 1981 |
| September 2026 | 2300 block of N Crystal Lake Dr | $150,000 | 1,275 | 1955 |
| August 2026 | 800 block of Cumberland St | $775,000 | 3,384 | 1925 |
| August 2026 | 1400 block of Tradewinds Ave | $340,000 | 1,544 | 1962 |
| August 2026 | 500 block of Glendale St | $277,500 | 1,388 | 1950 |
| August 2026 | 1000 block of Palmetto St E | $225,000 | 812 | 1950 |
| August 2026 | 400 block of Nansemond Ave | $200,000 | 1,131 | 1956 |
| August 2026 | 2700 block of Sunshine Dr N | $167,500 | 720 | 1957 |
| August 2026 | 2500 block of Weber St | $42,500 | 608 | 1939 |
We show the block, not the house number. Single-family homes sold in normal sales only.
Is your home in 33801? Estimate its value
Data through September 2026. This is an estimate based on public sales, not an appraisal. How these numbers are calculated
Spanish-speaking real estate agent in 33801
Camilo Parets Dominguez serves ZIP 33801 in Lakeland in Spanish and English: he tells you what your home is worth from real sales, sells it or helps you buy. He's with The Prieto Group at LPT Realty, LLC. Message or call him.
Nearby ZIPs: 33803 Lakeland, 33812 Lakeland, 33805 Lakeland, 33813 Lakeland, 33815 Lakeland, 33811 Lakeland, 33810 Lakeland, 33809 Lakeland