Home prices in 34759, Poinciana, FL
From October 2025 to September 2026, 830 single-family homes sold in ZIP 34759. The median price was $280,000, or $172 per square foot.
If you're selling: a typical 1,670 sq ft home in 34759 sold for about $280,000. Estimate yours. If you're buying: see what it takes to buy a $280,000 home and the monthly payment.
- Typical price (median)
- $280,000
- Middle half of sales
- $249,000 – $330,000
- Price per square foot
- $172
- Typical size
- 1,670 sq ft
- Typical year built
- 2007
- Price per sq ft, change from a year earlier
- down 3.4%

See the monthly numbers
| Month | Median price | Sales |
|---|---|---|
| October 2025 | $276,000 | 88 |
| November 2025 | $272,500 | 56 |
| December 2025 | $290,000 | 95 |
| January 2026 | $269,000 | 55 |
| February 2026 | $283,500 | 58 |
| March 2026 | $280,000 | 77 |
| April 2026 | $280,000 | 81 |
| May 2026 | $280,000 | 69 |
| June 2026 | $273,500 | 84 |
| July 2026 | $281,000 | 55 |
| August 2026 | $269,500 | 48 |
| September 2026 | $283,000 | 64 |
Recent sales in 34759
| Month | Block | Price | Sq ft | Built |
|---|---|---|---|---|
| September 2026 | 100 block of Lemon Grove Dr | $636,000 | 2,917 | 2006 |
| September 2026 | 700 block of Coronado Dr | $360,000 | 1,828 | 2004 |
| September 2026 | 1300 block of Del Mar Dr | $335,000 | 2,002 | 2014 |
| September 2026 | 300 block of Puffer Ct | $290,000 | 2,094 | 2006 |
| September 2026 | Flatfish Dr (first block) | $270,000 | 1,825 | 2021 |
| September 2026 | 800 block of Grand Canal Dr | $265,000 | 1,495 | 2006 |
| September 2026 | 400 block of Bay Leaf Dr | $250,000 | 1,620 | 2006 |
| September 2026 | 300 block of Grouper Dr | $115,000 | 999 | 1996 |
| August 2026 | 800 block of Glendora Rd N | $434,000 | 2,456 | 2002 |
| August 2026 | 800 block of Hudson Valley Dr | $305,000 | 1,539 | 2025 |
| August 2026 | 300 block of Kingfish Dr | $235,000 | 1,229 | 2005 |
| August 2026 | 600 block of Aurora St | $215,000 | 1,340 | 2004 |
We show the block, not the house number. Single-family homes sold in normal sales only.
Is your home in 34759? Estimate its value
Data through September 2026. This is an estimate based on public sales, not an appraisal. How these numbers are calculated
New communities in 34759
- Lake Deer Estates: Meritage Homes
Spanish-speaking real estate agent in 34759
Camilo Parets Dominguez serves ZIP 34759 in Poinciana in Spanish and English: he tells you what your home is worth from real sales, sells it or helps you buy. He's with The Prieto Group at LPT Realty, LLC. Message or call him.
Nearby ZIPs: 34758 Kissimmee, 34746 Kissimmee, 34772 Saint Cloud, 33844 Haines City, 33837 Davenport, 34769 Saint Cloud, 33851 Lake Hamilton, 33838 Dundee