Home prices in 34758, Kissimmee, FL
From September 2025 to August 2026, 564 single-family homes sold in ZIP 34758. The median price was $320,000, or $173 per square foot.
If you're selling: a typical 1,874 sq ft home in 34758 sold for about $320,000. Estimate yours. If you're buying: see what it takes to buy a $320,000 home and the monthly payment.
- Typical price (median)
- $320,000
- Middle half of sales
- $270,000 – $375,000
- Price per square foot
- $173
- Typical size
- 1,874 sq ft
- Typical year built
- 2004
- Price per sq ft, change from a year earlier
- down 5.5%

See the monthly numbers
| Month | Median price | Sales |
|---|---|---|
| September 2025 | $337,500 | 60 |
| October 2025 | $337,000 | 70 |
| November 2025 | $305,000 | 45 |
| December 2025 | $335,000 | 63 |
| January 2026 | $290,000 | 25 |
| February 2026 | $340,000 | 35 |
| March 2026 | $300,000 | 44 |
| April 2026 | $325,000 | 33 |
| May 2026 | $300,000 | 38 |
| June 2026 | $335,000 | 51 |
| July 2026 | $306,000 | 50 |
| August 2026 | $300,000 | 50 |
Recent sales in 34758
| Month | Block | Price | Sq ft | Built |
|---|---|---|---|---|
| August 2026 | 5600 block of Nevis Ter | $601,900 | 3,091 | 2025 |
| August 2026 | 5300 block of Coral Vine Ln | $415,000 | 2,312 | 1999 |
| August 2026 | 600 block of Basingstoke Ct | $229,000 | 2,098 | 2005 |
| August 2026 | 900 block of Dartmouth Ct | $130,100 | 1,370 | 1990 |
| July 2026 | 1800 block of Stargazer Trl | $375,000 | 2,072 | 2012 |
| July 2026 | 1000 block of Mayfair Pl | $340,000 | 1,789 | 2024 |
| July 2026 | 2500 block of Hybrid Ct | $326,000 | 1,604 | 1998 |
| July 2026 | 600 block of Baldwin Dr | $307,500 | 1,479 | 2001 |
| July 2026 | 600 block of Elbridge Dr | $299,000 | 2,038 | 2006 |
| July 2026 | 900 block of Derbyshire Dr | $275,900 | 1,611 | 1990 |
| July 2026 | 300 block of Ferrara Ct | $261,000 | 1,733 | 2002 |
| July 2026 | 2500 block of Jasmine Trace Dr | $245,000 | 1,984 | 1997 |
We show the block, not the house number. Single-family homes sold in normal sales only.
Is your home in 34758? Estimate its value
Data through August 2026. This is an estimate based on public sales, not an appraisal. How these numbers are calculated
New communities in 34758
- Lennar at Esplanade: Lennar
Spanish-speaking real estate agent in 34758
Camilo Parets Dominguez serves ZIP 34758 in Kissimmee in Spanish and English: he tells you what your home is worth from real sales, sells it or helps you buy. He's with The Prieto Group at LPT Realty, LLC. Message or call him.
Nearby ZIPs: 34746 Kissimmee, 34741 Kissimmee, 34747 Kissimmee, 34744 Kissimmee, 34743 Kissimmee, 33837 Davenport, 33896 Davenport, 34759 Poinciana