Home prices in 33898, Lake Wales, FL
From October 2025 to September 2026, 199 single-family homes sold in ZIP 33898. The median price was $302,500, or $173 per square foot.
If you're selling: a typical 1,680 sq ft home in 33898 sold for about $302,500. Estimate yours. If you're buying: see what it takes to buy a $302,500 home and the monthly payment.
- Typical price (median)
- $302,500
- Middle half of sales
- $225,000 – $373,000
- Price per square foot
- $173
- Typical size
- 1,680 sq ft
- Typical year built
- 1991
- Price per sq ft, change from a year earlier
- up 0.6%

See the monthly numbers
| Month | Median price | Sales |
|---|---|---|
| October 2025 | $307,500 | 17 |
| November 2025 | $330,000 | 17 |
| December 2025 | $294,500 | 24 |
| January 2026 | $229,000 | 17 |
| February 2026 | $259,500 | 18 |
| March 2026 | $310,000 | 19 |
| April 2026 | $325,000 | 16 |
| May 2026 | $262,500 | 17 |
| June 2026 | $369,000 | 17 |
| July 2026 | $268,500 | 16 |
| August 2026 | $333,000 | 10 |
| September 2026 | $358,500 | 11 |
Recent sales in 33898
| Month | Block | Price | Sq ft | Built |
|---|---|---|---|---|
| September 2026 | 3500 block of Tiger Creek Trl | $416,000 | 1,960 | 1984 |
| September 2026 | 3300 block of Slash Pine Dr | $373,000 | 1,728 | 1993 |
| September 2026 | 3400 block of Black Jack Dr | $340,000 | 1,834 | 1995 |
| August 2026 | 7800 block of Camp Mack Rd | $746,500 | 2,490 | 1987 |
| August 2026 | 3900 block of Amelia St | $435,000 | 2,344 | 2006 |
| August 2026 | 2700 block of Tiger Creek Trl | $417,000 | 1,945 | 1991 |
| August 2026 | 1000 block of Destin Dr | $379,000 | 2,052 | 1996 |
| August 2026 | 2500 block of Cedarwood Dr | $287,000 | 1,209 | 1998 |
| August 2026 | 500 block of Greenway Dr | $250,000 | 1,863 | 1997 |
| August 2026 | 2500 block of Sunset Cir | $250,000 | 1,743 | 2013 |
| August 2026 | 3800 block of Young Rd | $190,000 | 1,056 | 1991 |
| August 2026 | 3900 block of Club Cir | $60,000 | 648 | 1965 |
We show the block, not the house number. Single-family homes sold in normal sales only.
Is your home in 33898? Estimate its value
Data through September 2026. This is an estimate based on public sales, not an appraisal. How these numbers are calculated
Spanish-speaking real estate agent in 33898
Camilo Parets Dominguez serves ZIP 33898 in Lake Wales in Spanish and English: he tells you what your home is worth from real sales, sells it or helps you buy. He's with The Prieto Group at LPT Realty, LLC. Message or call him.
Nearby ZIPs: 33853 Lake Wales, 33859 Lake Wales, 33855 Indian Lake Estates, 33827 Babson Park, 33843 Frostproof, 34759 Poinciana, 33838 Dundee, 33884 Winter Haven